Usage Statistics for dairyland.ie

Summary Period: November 2008
Generated 01-Dec-2008 02:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 31745
Total Files 25405
Total Pages 2338
Total Visits 956
Total KBytes 188590
Total Unique Sites 638
Total Unique URLs 126
Total Unique Referrers 110
Total Unique User Agents 184
. Avg Max
Hits per Hour 44 588
Hits per Day 1058 1782
Files per Day 846 1325
Pages per Day 77 140
Visits per Day 31 46
KBytes per Day 6286 12407
Hits by Response Code
Code 200 - OK 25405
Code 206 - Partial Content 246
Code 304 - Not Modified 5344
Code 404 - Not Found 747
Code 405 - Method Not Allowed 3

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 436 1.37% 403 1.59% 29 1.24% 17 1.78% 18 2.82% 1994 1.06%
2 515 1.62% 484 1.91% 43 1.84% 22 2.30% 28 4.39% 2685 1.42%
3 1510 4.76% 1258 4.95% 140 5.99% 44 4.60% 38 5.96% 9884 5.24%
4 1234 3.89% 1149 4.52% 79 3.38% 33 3.45% 35 5.49% 7748 4.11%
5 1395 4.39% 1035 4.07% 107 4.58% 46 4.81% 41 6.43% 12373 6.56%
6 1362 4.29% 1121 4.41% 106 4.53% 40 4.18% 43 6.74% 9077 4.81%
7 1145 3.61% 944 3.72% 77 3.29% 31 3.24% 37 5.80% 6005 3.18%
8 805 2.54% 725 2.85% 72 3.08% 32 3.35% 28 4.39% 4069 2.16%
9 314 0.99% 292 1.15% 46 1.97% 25 2.62% 24 3.76% 1813 0.96%
10 1624 5.12% 1290 5.08% 104 4.45% 43 4.50% 37 5.80% 12407 6.58%
11 1428 4.50% 1217 4.79% 103 4.41% 38 3.97% 42 6.58% 6592 3.50%
12 1782 5.61% 1325 5.22% 122 5.22% 33 3.45% 36 5.64% 9781 5.19%
13 1232 3.88% 622 2.45% 74 3.17% 31 3.24% 26 4.08% 5538 2.94%
14 1472 4.64% 969 3.81% 89 3.81% 33 3.45% 28 4.39% 7127 3.78%
15 385 1.21% 315 1.24% 48 2.05% 12 1.26% 22 3.45% 3398 1.80%
16 883 2.78% 688 2.71% 56 2.40% 29 3.03% 32 5.02% 6440 3.41%
17 1435 4.52% 1104 4.35% 83 3.55% 26 2.72% 30 4.70% 9299 4.93%
18 1279 4.03% 1086 4.27% 120 5.13% 39 4.08% 34 5.33% 10596 5.62%
19 1136 3.58% 1049 4.13% 78 3.34% 38 3.97% 39 6.11% 7326 3.88%
20 929 2.93% 706 2.78% 51 2.18% 29 3.03% 29 4.55% 3318 1.76%
21 1390 4.38% 871 3.43% 90 3.85% 35 3.66% 30 4.70% 5838 3.10%
22 455 1.43% 409 1.61% 38 1.63% 26 2.72% 30 4.70% 4403 2.33%
23 825 2.60% 663 2.61% 73 3.12% 27 2.82% 29 4.55% 5442 2.89%
24 1458 4.59% 1079 4.25% 96 4.11% 41 4.29% 41 6.43% 6851 3.63%
25 1118 3.52% 930 3.66% 95 4.06% 29 3.03% 35 5.49% 4886 2.59%
26 1039 3.27% 934 3.68% 91 3.89% 39 4.08% 40 6.27% 7740 4.10%
27 916 2.89% 811 3.19% 75 3.21% 37 3.87% 35 5.49% 4400 2.33%
28 1015 3.20% 807 3.18% 58 2.48% 37 3.87% 31 4.86% 5145 2.73%
29 823 2.59% 784 3.09% 68 2.91% 26 2.72% 24 3.76% 4521 2.40%
30 405 1.28% 335 1.32% 27 1.15% 18 1.88% 21 3.29% 1895 1.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 1.27% 12 360 1.42% 2 68 2.91% 82 2450 1.30%
1 12 371 1.17% 9 270 1.06% 0 28 1.20% 79 2365 1.25%
2 12 364 1.15% 9 284 1.12% 2 73 3.12% 62 1857 0.98%
3 5 173 0.54% 5 156 0.61% 1 32 1.37% 43 1296 0.69%
4 3 113 0.36% 2 88 0.35% 0 23 0.98% 34 1017 0.54%
5 11 339 1.07% 8 249 0.98% 1 32 1.37% 68 2046 1.08%
6 11 334 1.05% 9 286 1.13% 2 89 3.81% 78 2334 1.24%
7 5 156 0.49% 4 123 0.48% 0 27 1.15% 34 1017 0.54%
8 17 520 1.64% 13 397 1.56% 1 55 2.35% 100 2992 1.59%
9 49 1481 4.67% 35 1057 4.16% 3 96 4.11% 254 7611 4.04%
10 73 2216 6.98% 57 1731 6.81% 4 140 5.99% 427 12808 6.79%
11 65 1957 6.16% 46 1395 5.49% 4 123 5.26% 440 13204 7.00%
12 97 2927 9.22% 74 2228 8.77% 5 172 7.36% 522 15663 8.31%
13 86 2581 8.13% 68 2059 8.10% 5 161 6.89% 425 12759 6.77%
14 103 3098 9.76% 88 2668 10.50% 5 162 6.93% 560 16786 8.90%
15 90 2723 8.58% 74 2233 8.79% 4 140 5.99% 601 18019 9.55%
16 95 2874 9.05% 70 2102 8.27% 7 215 9.20% 751 22516 11.94%
17 57 1733 5.46% 50 1503 5.92% 3 114 4.88% 296 8881 4.71%
18 41 1230 3.87% 35 1079 4.25% 3 103 4.41% 231 6937 3.68%
19 52 1565 4.93% 47 1435 5.65% 4 133 5.69% 386 11588 6.14%
20 52 1570 4.95% 39 1173 4.62% 4 143 6.12% 294 8823 4.68%
21 32 960 3.02% 28 863 3.40% 2 69 2.95% 178 5344 2.83%
22 37 1116 3.52% 32 976 3.84% 2 87 3.72% 184 5524 2.93%
23 31 940 2.96% 23 690 2.72% 1 53 2.27% 158 4750 2.52%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 916 2.89% 14554 7.72% /
2 654 2.06% 2507 1.33% /fadeinslideshow.js
3 654 2.06% 694 0.37% /fadeinslideshowcfg.js
4 639 2.01% 4240 2.25% /images/dairy.swf
5 635 2.00% 90 0.05% /fadeinslideshow.css
6 558 1.76% 2978 1.58% /slider0.jpg
7 554 1.75% 2226 1.18% /slider5.jpg
8 552 1.74% 2202 1.17% /slider3.jpg
9 552 1.74% 2951 1.56% /slider6.jpg
10 551 1.74% 2668 1.41% /slider1.jpg
11 551 1.74% 2615 1.39% /slider7.jpg
12 550 1.73% 2933 1.56% /slider4.jpg
13 549 1.73% 2924 1.55% /slider2.jpg
14 543 1.71% 1341 0.71% /images/buttons/buters.jpg
15 542 1.71% 636 0.34% /images/buttons/intro2.jpg
16 540 1.70% 797 0.42% /images/buttons/cheese.jpg
17 540 1.70% 986 0.52% /images/buttons/confection.jpg
18 539 1.70% 964 0.51% /images/buttons/sachets.jpg
19 538 1.69% 654 0.35% /images/buttons/contact.jpg
20 538 1.69% 1112 0.59% /images/buttons/otherprods.jpg
21 538 1.69% 812 0.43% /images/buttons/prodorder.jpg
22 538 1.69% 1100 0.58% /images/buttons/sundries.jpg
23 537 1.69% 922 0.49% /images/buttons/juices.jpg
24 534 1.68% 1320 0.70% /images/buttons/creamyog.jpg
25 532 1.68% 490 0.26% /images/buttons/web1.jpg
26 530 1.67% 131 0.07% /images/buttons/green.jpg
27 530 1.67% 762 0.40% /images/buttons/milk.jpg
28 529 1.67% 1273 0.67% /images/buttons/beverage.jpg
29 528 1.66% 695 0.37% /images/buttons/copyright.jpg
30 525 1.65% 685 0.36% /images/buttons/termscons.jpg

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 253 0.80% 53605 28.42% /images/DairylandBrochure.pdf
2 916 2.89% 14554 7.72% /
3 86 0.27% 6521 3.46% /Product list april 08.pdf
4 639 2.01% 4240 2.25% /images/dairy.swf
5 150 0.47% 3712 1.97% /images/milklist.gif
6 55 0.17% 3709 1.97% /images/product list june 07.pdf
7 510 1.61% 3075 1.63% /images/otherview.jpg
8 558 1.76% 2978 1.58% /slider0.jpg
9 552 1.74% 2951 1.56% /slider6.jpg
10 550 1.73% 2933 1.56% /slider4.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 916 2.89% 719 75.76% /
2 120 0.38% 28 2.95% /contactus.htm
3 196 0.62% 25 2.63% /milk.htm
4 126 0.40% 17 1.79% /otherprods.htm
5 86 0.27% 16 1.69% /sachets.htm
6 104 0.33% 15 1.58% /creamyoghurts.htm
7 49 0.15% 15 1.58% /links.htm
8 83 0.26% 14 1.48% /beverages.htm
9 124 0.39% 14 1.48% /cheese.htm
10 103 0.32% 14 1.48% /confectionery.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 916 2.89% 458 48.36% /
2 196 0.62% 75 7.92% /milk.htm
3 120 0.38% 63 6.65% /contactus.htm
4 126 0.40% 55 5.81% /otherprods.htm
5 124 0.39% 42 4.44% /cheese.htm
6 104 0.33% 34 3.59% /creamyoghurts.htm
7 113 0.36% 31 3.27% /butterspreads.htm
8 75 0.24% 29 3.06% /prodorder.htm
9 103 0.32% 27 2.85% /confectionery.htm
10 49 0.15% 24 2.53% /links.htm

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 1566 4.93% 100 0.39% 391 0.21% 47 4.92% 86.43.67.191
2 417 1.31% 360 1.42% 1934 1.03% 7 0.73% 193.95.173.238
3 366 1.15% 69 0.27% 426 0.23% 1 0.10% 87.192.97.173
4 320 1.01% 315 1.24% 3709 1.97% 5 0.52% 193.120.116.186
5 298 0.94% 294 1.16% 2599 1.38% 5 0.52% filter7.filter.imagine.ie
6 263 0.83% 209 0.82% 1909 1.01% 1 0.10% mail.veoliawater.ie
7 244 0.77% 86 0.34% 2578 1.37% 2 0.21% 86-40-227-106-dynamic.b-ras3.mvw.galway.eircom.net
8 239 0.75% 236 0.93% 1185 0.63% 4 0.42% firewall2.itcarlow.ie
9 235 0.74% 235 0.93% 3054 1.62% 1 0.10% prim-gw.revenue.ie
10 211 0.66% 94 0.37% 1721 0.91% 2 0.21% 84-203-66-29.mysmart.ie
11 210 0.66% 118 0.46% 559 0.30% 3 0.31% 83.70.176.173
12 202 0.64% 61 0.24% 312 0.17% 1 0.10% mail.newmarketco-op.ie
13 200 0.63% 95 0.37% 881 0.47% 1 0.10% 86-44-202-102-dynamic.b-ras2.dbn.dublin.eircom.net
14 199 0.63% 79 0.31% 2523 1.34% 2 0.21% mail.glanmorefoods.ie
15 199 0.63% 102 0.40% 484 0.26% 4 0.42% page7media.ie
16 197 0.62% 197 0.78% 1331 0.71% 4 0.42% 84.203.147.66
17 185 0.58% 102 0.40% 1793 0.95% 1 0.10% 84.122.194.216.dyn.user.ono.com
18 181 0.57% 76 0.30% 1402 0.74% 1 0.10% 84-203-33-105.mysmart.ie
19 180 0.57% 76 0.30% 1486 0.79% 1 0.10% 83.71.204.67
20 179 0.56% 105 0.41% 824 0.44% 1 0.10% 86.46.2.134
21 173 0.54% 73 0.29% 473 0.25% 1 0.10% 93.107.199.150
22 169 0.53% 92 0.36% 1676 0.89% 1 0.10% adsl9-200.simnet.is
23 166 0.52% 164 0.65% 693 0.37% 3 0.31% 193.120.116.179
24 162 0.51% 162 0.64% 978 0.52% 1 0.10% mobileinternet2.o2.ie
25 161 0.51% 64 0.25% 2275 1.21% 38 3.97% crawl-66-249-65-34.googlebot.com
26 154 0.49% 101 0.40% 765 0.41% 1 0.10% 84-203-77-226.mysmart.ie
27 152 0.48% 57 0.22% 253 0.13% 3 0.31% 213.94.231.130
28 150 0.47% 148 0.58% 900 0.48% 2 0.21% 89.124.235.2
29 148 0.47% 145 0.57% 517 0.27% 3 0.31% mm3087.london1.eu.level3.net
30 146 0.46% 138 0.54% 830 0.44% 1 0.10% office-fw.ie.popcap.com

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 1.01% 315 1.24% 3709 1.97% 5 0.52% 193.120.116.186
2 235 0.74% 235 0.93% 3054 1.62% 1 0.10% prim-gw.revenue.ie
3 298 0.94% 294 1.16% 2599 1.38% 5 0.52% filter7.filter.imagine.ie
4 244 0.77% 86 0.34% 2578 1.37% 2 0.21% 86-40-227-106-dynamic.b-ras3.mvw.galway.eircom.net
5 199 0.63% 79 0.31% 2523 1.34% 2 0.21% mail.glanmorefoods.ie
6 108 0.34% 67 0.26% 2500 1.33% 1 0.10% mx1.smh.ie
7 161 0.51% 64 0.25% 2275 1.21% 38 3.97% crawl-66-249-65-34.googlebot.com
8 71 0.22% 70 0.28% 2086 1.11% 1 0.10% 87.198.209.58
9 99 0.31% 58 0.23% 1991 1.06% 39 4.08% llf320042.crawl.yahoo.net
10 417 1.31% 360 1.42% 1934 1.03% 7 0.73% 193.95.173.238

Top 30 of 110 Total Referrers
# Hits Referrer
1 2781 8.76% - (Direct Request)
2 356 1.12% http://www.google.ie/search
3 49 0.15% http://www.google.com/search
4 14 0.04% http://www.google.co.uk/search
5 8 0.03% http://www.business.com/directory/food_and_beverage/equipment_and_supplies/catering/
6 6 0.02% http://news.eircom.net/googlesearch/websearch/index.jsp
7 6 0.02% http://uk.ask.com/web
8 5 0.02% http://www.google.ie/hws/search
9 4 0.01% http://cork.gumtree.ie/cgi-bin/list_postings.pl
10 4 0.01% http://search.alot.com/web
11 4 0.01% http://www.bigrock.ie/portfolio.htm
12 4 0.01% http://www.uk.best-price.com/productsearch/search/q/lemon+cheesecake+recipe/s/google/kid/71171721/
13 3 0.01% http://www.business.com/directory/food_and_beverage/dairy_producers/
14 3 0.01% http://www.google.cn/search
15 3 0.01% http://www.google.ie/custom
16 3 0.01% http://www.gumtree.ie/cgi-bin/list_postings.pl
17 3 0.01% http://www.whois.sc/
18 2 0.01% http://es.search.yahoo.com/search
19 2 0.01% http://majestic12.co.uk/bot.php
20 2 0.01% http://search.iol.ie/cgi-bin/search
21 2 0.01% http://search.yahoo.com/search
22 2 0.01% http://www.dogpile.com/dogpile/ws/results/Web/milk delivery ie/1/417/TopNavigation/Relevance/iq
23 2 0.01% http://www.google.ca/search
24 2 0.01% http://www.google.com/m
25 2 0.01% http://www.google.de/search
26 2 0.01% http://www.google.gr/search
27 2 0.01% http://www.google.pt/search
28 2 0.01% http://www.kompass.co.uk/directory/products/item/0/uk/Milk_churns/4121015.htm
29 2 0.01% http://www.mercedessprinters.ie/links.htm
30 2 0.01% http://www.workcircle.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 3 6.52% dairyland cuisine
2 3 6.52% milk
3 2 4.35% dairy products
4 2 4.35% dairyland a/s
5 2 4.35% milk dispenser.ie
6 2 4.35% site:www.dairyland.ie
7 1 2.17% avonmore milk ads from 80s ireland
8 1 2.17% batchelors beans
9 1 2.17% butter buds
10 1 2.17% butter making
11 1 2.17% can babies eat butter
12 1 2.17% cheese
13 1 2.17% cottage cheese
14 1 2.17% dairland cuisine
15 1 2.17% dairy
16 1 2.17% dairy products companies dublin
17 1 2.17% dairy products in northern ireland
18 1 2.17% dairyland beverages
19 1 2.17% dairyland butter
20 1 2.17% dairyland suppliers ireland

Top 15 of 184 Total User Agents
# Hits User Agent
1 5516 17.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5474 17.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3961 12.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1856 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1039 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 943 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 875 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
8 772 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 540 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 464 1.46% Mozilla/4.0 (compatible;)
11 438 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
12 390 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.3) G
13 359 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 320 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
15 312 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17)

Usage by Country for November 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 14599 45.99% 10999 43.29% 76367 40.49% Unresolved/Unknown
2 7814 24.61% 6902 27.17% 46466 24.64% Network
3 6517 20.53% 5435 21.39% 41201 21.85% Ireland
4 1778 5.60% 1415 5.57% 14326 7.60% US Commercial
5 169 0.53% 92 0.36% 1676 0.89% Iceland
6 161 0.51% 160 0.63% 1066 0.57% United Kingdom
7 112 0.35% 110 0.43% 563 0.30% Italy
8 98 0.31% 81 0.32% 294 0.16% Portugal
9 89 0.28% 81 0.32% 1391 0.74% Czech Republic
10 84 0.26% 74 0.29% 986 0.52% Netherlands
11 72 0.23% 71 0.28% 567 0.30% Greece
12 57 0.18% 55 0.22% 254 0.13% Australia
13 55 0.17% 47 0.19% 1035 0.55% Germany
14 53 0.17% 53 0.21% 226 0.12% Romania
15 26 0.08% 22 0.09% 561 0.30% Non-Profit Organization
16 19 0.06% 18 0.07% 236 0.13% Togo
17 18 0.06% 18 0.07% 250 0.13% France
18 6 0.02% 5 0.02% 308 0.16% Poland
19 4 0.01% 2 0.01% 147 0.08% Indonesia
20 4 0.01% 2 0.01% 38 0.02% Seychelles
21 3 0.01% 2 0.01% 194 0.10% Austria
22 3 0.01% 3 0.01% 123 0.07% Taiwan
23 2 0.01% 2 0.01% 134 0.07% India
24 1 0.00% 1 0.00% 84 0.04% Canada
25 1 0.00% 1 0.00% 97 0.05% South Africa


Generated by Webalizer Version 2.01