Usage Statistics for dairyland.ie

Summary Period: October 2009
Generated 02-Oct-2009 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 949
Total Files 828
Total Pages 92
Total Visits 31
Total KBytes 4140
Total Unique Sites 36
Total Unique URLs 95
Total Unique Referrers 21
Total Unique User Agents 29
. Avg Max
Hits per Hour 19 153
Hits per Day 474 875
Files per Day 414 759
Pages per Day 46 74
Visits per Day 15 28
KBytes per Day 2070 3711
Hits by Response Code
Code 200 - OK 828
Code 206 - Partial Content 2
Code 304 - Not Modified 73
Code 404 - Not Found 46

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 875 92.20% 759 91.67% 74 80.43% 28 90.32% 33 91.67% 3711 89.63%
2 74 7.80% 69 8.33% 18 19.57% 3 9.68% 4 11.11% 430 10.37%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 52 5.48% 24 49 5.92% 0 1 1.09% 87 175 4.22%
1 13 27 2.85% 10 21 2.54% 9 18 19.57% 138 277 6.68%
2 0 1 0.11% 0 1 0.12% 0 1 1.09% 7 13 0.31%
3 0 1 0.11% 0 1 0.12% 0 1 1.09% 10 21 0.50%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 10 21 2.21% 9 19 2.29% 0 1 1.09% 43 85 2.06%
13 2 4 0.42% 1 2 0.24% 0 0 0.00% 3 6 0.14%
14 61 123 12.96% 57 114 13.77% 3 6 6.52% 231 463 11.18%
15 76 153 16.12% 74 149 18.00% 1 3 3.26% 264 528 12.76%
16 29 59 6.22% 28 57 6.88% 2 4 4.35% 132 264 6.39%
17 44 89 9.38% 36 73 8.82% 3 6 6.52% 272 543 13.12%
18 52 105 11.06% 49 98 11.84% 1 2 2.17% 174 348 8.41%
19 0 1 0.11% 0 1 0.12% 0 1 1.09% 10 21 0.50%
20 58 117 12.33% 28 57 6.88% 2 4 4.35% 161 322 7.79%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 46 93 9.80% 44 88 10.63% 20 41 44.57% 363 726 17.54%
23 51 103 10.85% 49 98 11.84% 1 3 3.26% 174 349 8.42%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 30 3.16% 535 12.93% /
2 16 1.69% 3 0.07% /fadeinslideshow.css
3 16 1.69% 76 1.82% /fadeinslideshow.js
4 16 1.69% 21 0.50% /fadeinslideshowcfg.js
5 16 1.69% 43 1.03% /images/buttons/buters.jpg
6 16 1.69% 27 0.65% /images/buttons/cheese.jpg
7 16 1.69% 34 0.81% /images/buttons/confection.jpg
8 16 1.69% 23 0.54% /images/buttons/contact.jpg
9 16 1.69% 5 0.11% /images/buttons/green.jpg
10 16 1.69% 22 0.53% /images/buttons/intro2.jpg
11 16 1.69% 32 0.77% /images/buttons/juices.jpg
12 16 1.69% 27 0.65% /images/buttons/milk.jpg
13 16 1.69% 28 0.67% /images/buttons/prodorder.jpg
14 16 1.69% 31 0.75% /images/buttons/sachets.jpg
15 16 1.69% 35 0.85% /images/buttons/sundries.jpg
16 16 1.69% 129 3.10% /images/dairy.swf
17 16 1.69% 100 2.41% /slider0.jpg
18 16 1.69% 91 2.19% /slider1.jpg
19 16 1.69% 100 2.41% /slider2.jpg
20 16 1.69% 74 1.80% /slider3.jpg
21 16 1.69% 100 2.41% /slider4.jpg
22 16 1.69% 75 1.81% /slider5.jpg
23 15 1.58% 41 1.00% /images/buttons/beverage.jpg
24 15 1.58% 50 1.22% /images/buttons/beverage2.jpg
25 15 1.58% 52 1.25% /images/buttons/butters2.jpg
26 15 1.58% 36 0.87% /images/buttons/cheese2.jpg
27 15 1.58% 42 1.01% /images/buttons/confection2.jpg
28 15 1.58% 17 0.42% /images/buttons/contact2.jpg
29 15 1.58% 22 0.54% /images/buttons/copyright.jpg
30 15 1.58% 43 1.04% /images/buttons/creamyog.jpg

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 30 3.16% 535 12.93% /
2 4 0.42% 207 5.00% /images/product list june 07.pdf
3 16 1.69% 129 3.10% /images/dairy.swf
4 15 1.58% 101 2.44% /images/otherview.jpg
5 16 1.69% 100 2.41% /slider0.jpg
6 16 1.69% 100 2.41% /slider2.jpg
7 16 1.69% 100 2.41% /slider4.jpg
8 5 0.53% 97 2.33% /otherprods.htm
9 15 1.58% 93 2.25% /slider6.jpg
10 16 1.69% 91 2.19% /slider1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 30 3.16% 24 88.89% /
2 4 0.42% 1 3.70% /beverages.htm
3 4 0.42% 1 3.70% /contactus.htm
4 5 0.53% 1 3.70% /juices.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 30 3.16% 17 65.38% /
2 4 0.42% 2 7.69% /links.htm
3 5 0.53% 2 7.69% /termscons.htm
4 4 0.42% 1 3.85% /beverages.htm
5 6 0.63% 1 3.85% /cheese.htm
6 5 0.53% 1 3.85% /juices.htm
7 4 0.42% 1 3.85% /milk.htm
8 5 0.53% 1 3.85% /otherprods.htm

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 118 12.43% 57 6.88% 323 7.79% 1 3.23% 86.43.97.154
2 87 9.17% 73 8.82% 537 12.98% 1 3.23% 85.134.132.205
3 62 6.53% 60 7.25% 227 5.48% 1 3.23% 89.204.208.148
4 60 6.32% 58 7.00% 247 5.97% 1 3.23% 86.46.246.178
5 58 6.11% 57 6.88% 264 6.39% 1 3.23% 86.47.53.210
6 51 5.37% 49 5.92% 174 4.21% 1 3.23% a-18-28.cust.iol.ie
7 50 5.27% 49 5.92% 174 4.20% 1 3.23% 194-106-137-50.customer.eircom.net
8 50 5.27% 49 5.92% 174 4.20% 1 3.23% 86-41-113-94-dynamic.b-ras2.lmk.limerick.eircom.net
9 50 5.27% 49 5.92% 174 4.20% 1 3.23% 86-42-179-254-dynamic.b-ras1.bbh.dublin.eircom.net
10 50 5.27% 49 5.92% 174 4.20% 1 3.23% 86-43-179-170-dynamic.b-ras1.pgs.portlaoise.eircom.net
11 50 5.27% 49 5.92% 174 4.20% 1 3.23% 86-44-101-117-dynamic.b-ras2.bbh.dublin.eircom.net
12 50 5.27% 49 5.92% 174 4.20% 1 3.23% 93.107.15.52
13 50 5.27% 49 5.92% 174 4.20% 1 3.23% mail.lcfe.ie
14 49 5.16% 49 5.92% 174 4.20% 1 3.23% 86-43-170-246-dynamic.b-ras2.prp.dublin.eircom.net
15 22 2.32% 20 2.42% 255 6.16% 1 3.23% ip4da68b39.direct-adsl.nl
16 21 2.21% 19 2.29% 85 2.06% 1 3.23% 194-125-178-110-dynamic.as1.mgr.mullingar.eircom.net
17 16 1.69% 15 1.81% 222 5.36% 1 3.23% 190.81.61.237
18 15 1.58% 14 1.69% 201 4.86% 1 3.23% 209.107.217.164
19 8 0.84% 0 0.00% 0 0.00% 0 0.00% 86.43.108.170
20 4 0.42% 4 0.48% 47 1.14% 1 3.23% adsl-99-170-153-11.dsl.wlfrct.sbcglobal.net
21 4 0.42% 3 0.36% 44 1.07% 1 3.23% ec2-174-129-215-48.compute-1.amazonaws.com
22 3 0.32% 0 0.00% 1 0.02% 0 0.00% 83-71-45-175-dynamic.b-ras1.srl.dublin.eircom.net
23 2 0.21% 2 0.24% 24 0.57% 1 3.23% a213-22-30-101.cpe.netcabo.pt
24 2 0.21% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-67-232.googlebot.com
25 2 0.21% 2 0.24% 6 0.14% 0 0.00% filter8.filter.imagine.ie
26 2 0.21% 2 0.24% 26 0.63% 2 6.45% gkpc9.informatik.uni-leipzig.de
27 2 0.21% 0 0.00% 0 0.00% 0 0.00% mail.utdni.co.uk
28 2 0.21% 0 0.00% 0 0.01% 1 3.23% msnbot-65-55-106-139.search.msn.com
29 2 0.21% 0 0.00% 0 0.01% 1 3.23% msnbot-65-55-207-134.search.msn.com
30 1 0.11% 0 0.00% 0 0.01% 1 3.23% colo33.woodmillworks.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 9.17% 73 8.82% 537 12.98% 1 3.23% 85.134.132.205
2 118 12.43% 57 6.88% 323 7.79% 1 3.23% 86.43.97.154
3 58 6.11% 57 6.88% 264 6.39% 1 3.23% 86.47.53.210
4 22 2.32% 20 2.42% 255 6.16% 1 3.23% ip4da68b39.direct-adsl.nl
5 60 6.32% 58 7.00% 247 5.97% 1 3.23% 86.46.246.178
6 62 6.53% 60 7.25% 227 5.48% 1 3.23% 89.204.208.148
7 16 1.69% 15 1.81% 222 5.36% 1 3.23% 190.81.61.237
8 15 1.58% 14 1.69% 201 4.86% 1 3.23% 209.107.217.164
9 51 5.37% 49 5.92% 174 4.21% 1 3.23% a-18-28.cust.iol.ie
10 50 5.27% 49 5.92% 174 4.20% 1 3.23% 194-106-137-50.customer.eircom.net

Top 7 of 21 Total Referrers
# Hits Referrer
1 129 13.59% - (Direct Request)
2 8 0.84% http://www.google.ie/search
3 4 0.42% http://uk.ask.com/web
4 2 0.21% http://www.google.com/search
5 1 0.11% http://uk.search.yahoo.com/search
6 1 0.11% http://www.ask.com/web
7 1 0.11% http://www.kellysearch.com/ie-product-750.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dairyland
2 1 33.33% dairyland cuisine.ie

Top 15 of 29 Total User Agents
# Hits User Agent
1 177 18.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
2 115 12.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 87 9.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
4 51 5.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 50 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 50 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
7 50 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 50 5.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 50 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 50 5.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.20)
11 49 5.16% Empty (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NE
12 49 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MS-RT
13 43 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 22 2.32% Java/1.6.0_13
15 21 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.14)

Usage by Country for October 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 474 49.95% 383 46.26% 2196 53.04% Unresolved/Unknown
2 329 34.67% 318 38.41% 1198 28.94% Network
3 103 10.85% 100 12.08% 354 8.55% Ireland
4 22 2.32% 20 2.42% 255 6.16% Netherlands
5 14 1.48% 5 0.60% 87 2.10% US Commercial
6 2 0.21% 2 0.24% 26 0.63% Germany
7 2 0.21% 2 0.24% 24 0.57% Portugal
8 2 0.21% 0 0.00% 0 0.00% United Kingdom
9 1 0.11% 0 0.00% 0 0.01% Russian Federation


Generated by Webalizer Version 2.01